julie iplay 2009.4webready.jpg
2009 Gristmill Grinder Race Report

 

Well, once again we had ourselves a GREAT time out at Babcock! The weather was spectacular, the park and the course are too. Got lucky didn’t we….;-) My hat is off to all the volunteers that so freely gave of their time and smiles to help us out! A very big Thank You to Jody, Laura, Maura, Dawn and Shelley for your work on the registration and timing. We couldn’t do it without you, you know!

I could say, at this point, that there were some battle scars from that course. Ironically, the font used on the shirts is called “Bleeding Cowboys”! The line “We rode that thing to the ground….” keeps popping in my head. Silly me… but there really were some good stories that came out of the Babcock “experience”. I won’t name any names… no, I can’t pick on anyone in particular… as it seems most everyone had a story to tell and a smile on their face at the finish. (Maybe it just feels good to stop running?)

It is the “experience” that I would like to touch on for a moment if I may. The “experience” for some may be a defining moment in the race… a very personal moment where you found something inside yourself that you didn’t know was there. Maybe it is something that made you laugh at yourself as you get up from tripping on a rock… or maybe you found an inner toughness that you never knew existed and it was a “wow”. For some it was another day of running in the woods, with all the sights and sounds, and hoping to beat a previous time and feel good on race day. Whatever that experience is for you, hopefully it is something that can bring a smile to your face weeks from now, out of the blue. Hopefully it will make you shake your head and chuckle for no apparent reason. Hopefully it will enrich your life not only on the trail, but also off the trail. That is why we run, for that experience we take with us after we are done. Thank you all for coming and making this race happen and grow! Tell your stories… they are what makes the race great! And remember us next year when you are looking for your Spring race! Bring a friend and a camera. If you are coming this way at all, give us a call or email- let’s get out and run….

Until then...Happy Trails!!

 

2009 Coverage and Photos

For more information about the West Virginia Mountain Trail Runners organization and series got to www.wvmtr.org.

2009 Race Results

Place
Name
Time
Age
1 Nathan Miller 1:40:00 34
2 Murshid Latif 1:44:00 49
3 CJ Hitz 1:48:00 35
4 Adam Stumbo 1:48:56 16
5 Bram Pinkley 1:55:00 36
6 Aaren Riley 1:55:28 23
7 John Barcal 1:55:39 20
8 Scott Robinson 1:55:49 43
9 Boriana Bakaltcheva 1:56:00 23
10 Mark Tinsley 1:57:52 40
11 Adam Casseday 1:57:53 28
12 Dan Lehmann 1:57:53 58
13 Edmond Yue 1:59:26 25
14 Sarah Sturgill 2:00:05 24
15 James Work 2:00:18 39
16 Jamie Fields 2:01:24 28
17 Anthony Dimmick 2:01:44 40
18 Tim Daly 2:01:54 46
19 Eddie Sims 2:02:17 62
20 Eileen O'Neil 2:02:27 29
21 Eugene Mullens 2:02:58 41
22 Krista Birkelo 2:03:02 30
23 Larry Klein 2:03:02 35
24 Scotty Moore 2:04:15 14
25 Luke Gregory 2:05:41 36
26 Caleb Crosby 2:06:36 24
27 Alan Doss 2:07:06 50
28 Robin Weiner 2:07:06 50
29 Stacey Levendorf 2:07:31 40
30 Reid Williams 2:07:48 35
31 Chris Williams 2:08:10 35
32 Lowell Bee 2:09:42 62
33 Jonas McNeary 2:10:32 34
34 JL Brown 2:10:55 46
35 Scott Cooper 2:11:30 39
36 Nicholas Sheets 2:11:36 24
37 Harry Bruner 2:12:43 60
38 Timothy Rowe 2:13:52 45
39 Thomas Rist 2:16:12 32
40 Petagaye English 2:16:50 24
41 Josh Fangmeier 2:17:03 24
42 Jessica Toth 2:17:16 30
43 Amy Webb 2:18:54 27
44 Shelly Work 2:18:58 33
45 Lorraine Moore 2:19:36 45
46 Pete Daly 2:20:00 42
47 Jennifer Ginsberg 2:20:00 29
48 Scott Partlow 2:20:24 44
49 John Kaufman 2:20:33 29
50 Krista Kaufman 2:20:34 23
51 Brenda Gutman 2:24:43 50
52 Henrietta Baranyai 2:32:47 31
53 Beth Hudspeth 2:32:48 46
54 Jim Wilson 2:33:11 57
55 Patrick Hickman 2:34:12 46
56 Steve Clark 2:34:42 41
57 William Platt 2:34:56 55
58 Bill Henrichs 2:36:48 48
59 Robert Wilson 2:36:53 50
60 Donald Jacks 2:36:56 31
61 Holly Hickman 2:37:46 43
62 Jennifer Orndorff 2:37:46 43
63 Holly Hubbert 2:37:54 35
64 Ken Meyer 2:38:38 61
65 Janice Cooper 2:38:38 49
66 Walter Ivey 2:40:04 49
67 Shelly Miller 2:44:11 36
68 Matthew DiGiulian 2:48:39 39
69 John Hill 2:48:48 45
70 Alan Borst 2:48:53 45
71 Jennifer Compton 2:48:53 37
72 Greg Smith 2:49:27 34
73 Jennifer Bowling 2:54:58 24
74 Melanie Mullens 2:56:20 37
75 Thomas Ludden 2:56:44 36
76 Logan Payton 2:58:14 17
77 Julie Maze 2:59:06 31
78 John Sheets 3:02:00 64
79 Dennis Hamrick 3:02:00 50
80 Amanda Wright 3:04:01 38
81 Vic Ware 3:10:40 73
82 Lisa Cureton 3:10:58 46
83 Ginger Danz 3:11:08 40
84 Susan Arborgast 3:11:08 36
85 Lori Nutter 3:16:06 31
86 Kim Maxwell 3:16:43 32
87 Greg Mays 3:17:45 45
88 Don Parks 3:18:28 45
89 Debra Pories 3:35:20 41
90 Lisa Crawford 4:08:46 34
91 Patrick Wetson 4:08:46 42
Paula Smith DNF